No products added!
2006 PETERBILT 379
$0.00
- Order in the next to get it by July 14, 2026
- Real Time 206 Visitors Right Now
Description
2006 Peterbilt 379 For Sale – Specifications Table
General Information
| Category | Details |
|---|---|
| Year | 2006 |
| Manufacturer | Peterbilt |
| Model | 379 |
| Condition | Used |
| Mileage | 1,688,000 miles |
📝 Description & Build Details
| Feature | Details |
|---|---|
| Engine | Caterpillar 3406E (2WS) |
| Engine Overhaul | Gold overhaul (paperwork available) |
| Mileage at Overhaul | 1,667,022 miles |
| Miles Since Overhaul | ~21,000 miles |
| Upgrades | New head, flow-matched injectors, 80mm turbo, enhanced exhaust manifold |
| Power Output Build | Upgraded performance setup |
| Fuel System | Single line wet kit |
| Controls | Wired for in-cab electric controls (tarp, tailgate, lift axle, suspension dump) |
⚙️ Engine Details
| Specification | Details |
|---|---|
| Engine Manufacturer | Caterpillar |
| Engine Model | 3406E |
| Horsepower | 650 HP |
| Engine Type | Marine cam build |
| Engine Overhaul | Yes (Gold overhaul) |
| Mileage Since Overhaul | 21,000 miles |
🔧 Powertrain
| Component | Details |
|---|---|
| Transmission | Manual |
| Number of Speeds | 18-Speed |
| Rear Gear Ratio | 3.55 |
🚚 Chassis & Drivetrain
| Feature | Details |
|---|---|
| Suspension | Air Ride |
| Drive Type | 6×4 |
| Rear Axles | Tandem |
| Front Axle Weight | 12,000 lb |
| Rear Axle Weight | 38,000 lb |
| Wheelbase | 275 inches |
🛞 Tires & Wheels
| Feature | Details |
|---|---|
| Tire Size | 11R24.5 |
| Condition | Standard heavy-duty setup |
🛏️ Interior
| Feature | Details |
|---|---|
| Drive Side | Left-Hand Drive |
| Sleeper Type | Flat Top Sleeper |
| Sleeper Size | 70 inches |
🔥 Key Highlights
| Feature | Benefit |
|---|---|
| CAT 3406E Gold Overhaul | Extremely strong rebuilt engine |
| 650 HP performance build | Heavy hauling + power demand capability |
| Turbo + injector upgrades | Improved fuel efficiency & power |
| Wet kit installed | Ready for trailer hydraulic systems |
| Low miles since rebuild | Only ~21K miles since overhaul |
✅ Summary
| Category | Value |
|---|---|
| Condition | High-performance used truck |
| Best Use | Heavy haul / commercial transport |
| Strength | Fully rebuilt high-horsepower engine |
| Market Appeal | Strong USA + export demand |






















