No products added!
2001 PETERBILT 379EXHD
$58,000.00
- Order in the next to get it by July 14, 2026
- Real Time 220 Visitors Right Now
Description
2001 Peterbilt 379EXHD For Sale USA – Specifications Table
📋 General Information
| Category | Details |
|---|---|
| Year | 2001 |
| Manufacturer | Peterbilt |
| Model | 379EXHD |
| Condition | Used |
| VIN | 1XP5DB9XX1N533241 |
| Stock Number | 533241 |
| Price | $67,999 |
📝 Description & Key Features
| Feature | Details |
|---|---|
| Engine | CAT C15 6NZ |
| Horsepower | 475 HP |
| Total Mileage | 2.1 million miles |
| Transmission | 13-Speed Manual |
| Clutch | New clutch installed |
| Rear Gear Ratio | 3.55 |
| Wheelbase | 264 inches |
| Sleeper | 63” Stand-Up Sleeper |
| Suspension | Air Leaf |
| 5th Wheel | Air Slide |
| Tires | All New Tires (11R24.5) |
| Wheels | Aluminum |
| Exterior Color | Red |
⚙️ Engine Details
| Specification | Details |
|---|---|
| Engine Manufacturer | Caterpillar |
| Engine Model | C15 (6NZ) |
| Horsepower | 475 HP |
| Fuel Type | Diesel |
| Engine Brake | Yes |
| Exhaust Type | Dual |
| Engine Serial Number | 6NZ26712 |
🔧 Powertrain
| Component | Details |
|---|---|
| Transmission | Manual |
| Number of Speeds | 13-Speed |
| Gear Ratio | 3.55 |
| Clutch | New |
🚚 Chassis & Drivetrain
| Feature | Details |
|---|---|
| Suspension | Air Leaf |
| Drive Type | 6×4 (Tandem Axle) |
| Front Axle Weight | 12,000 lb |
| Rear Axle Weight | 36,000 lb |
| Wheelbase | 264 in |
| Axle Setup | Tandem |
🛞 Tires & Wheels
| Position | Specification |
|---|---|
| Tires | 11R24.5 (ALL NEW) |
| Wheels | All Aluminum |
🛏️ Interior
| Feature | Details |
|---|---|
| Drive Side | Left-Hand Drive |
| Sleeper Type | Raised Roof Sleeper |
| Sleeper Size | 63 inches |
| Number of Beds | 1 |
⛽ Capacities
| Category | Details |
|---|---|
| Fuel Capacity | 200 gallons |
🔧 Recent Upgrades
| Component | Status |
|---|---|
| Tires | ALL NEW |
| Drag Link | New |
| Gearbox | New |
| Steer Shaft | New |
| Shift Tower | New |
| Kingpins | New |
| Bumper | New |
| 1/4 Fenders | New |
| Mud Flaps | New |
🔥 Key Highlights
| Feature | Benefit |
|---|---|
| CAT C15 6NZ Engine | Highly reliable and powerful |
| New tires + parts | Lower maintenance cost |
| 13-speed transmission | Strong highway performance |
| Air Leaf suspension | Smooth ride quality |
| Stand-up sleeper | Comfortable for long trips |
✅ Summary
| Category | Value |
|---|---|
| Condition | Well-maintained used truck |
| Best Use | Long-haul / heavy freight |
| Strength | Strong rebuild + new components |
| Market Appeal | High demand USA + export markets |


















